| Management number | 229409965 | Release Date | 2026/05/31 | List Price | US$383.96 | Model Number | 229409965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850044056101 |
|---|---|
| ASIN | B0BRTDW4Q6 |
| Brand | Cardholdir ID |
| Color | Beginner Software |
| Duplex | simplex |
| Ink Color | cyan, magenta, yellow, black |
| Model Name | 101 |
| Paper Size | 3.37 inches |
| Resolution | 300 x 300 |
| Color Depth | 24 bpp |
| Is Electric | Yes |
| Item Weight | 7.55 Kilograms |
| Print media | Card stock |
| Display Type | LCD or LED |
| Manufacturer | Cardholdir ID |
| Model Number | 101 |
| Model Series | Solid |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | ID Badge Printer, Cardholdir ID Beginner Software, 2 x 250 print full color ribbon, 400 PVC cards, 400 strap clips, slot punch |
| Series Number | 101 |
| Warranty Type | Limited Warranty, Lifetime Support |
| Control Method | App |
| Controller Type | Mechanical knob |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | PC |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | CR80 |
| Number of Licenses | 1 |
| Total USB 20 Ports | 1 |
| Printer Output Type | Color |
| Maximum Sheet Capacity | 250 |
| Item Dimensions D x W x H | 10.2"D x 6.6"W x 7"H |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Office |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 300 dpi |
| Maximum print Resolution Color | 300 x 300 |
| Other Special Features of the Product | Lightweight |
| Maximum Copy Resolution Black and White | 300 dpi |
| Maximum Print Resolution Black and White | 300 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form